Most Recent Davenport Homes For Sale
| View All Davenport Homes For Sale | ||
|
41180 Suday Bay Rd, Davenport, WA 99122 | $350,000 3 beds 3 baths |
|
41180 Sunday Bay Rd N, Davenport, WA 99122 | $350,000 3 beds 3 baths |
|
Off Of Rocky Top Cir, Davenport, WA 99122 | $80,000 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings